S.No | Name | Organization | Place | Salary |
1 | Palem Narasimhulu (Marketing) | John Deere | Nandyal | 20,000/ p m |
2 | Supraja Kadiri (Senior S.E) | HCL | Hyderabad | |
3 | K R Sowmya Bala
(Technical Consultant) |
TRIAD | ||
4 | Y Kishore Reddy (Hr & admin) | VIRCHOW
BIO TECH |
Hyderabad | 2.4 Lakhs per annum |
5 | P Naresh Babu (Field Officer) | FIVE STAR
NBFC |
Chittoor | 2.65 Lakhs per annum |
6 | S Narasimha babu
(Govt.Of A.P) |
Village/Ward secretariat | YSR District | 15,000/ p m |
7 | E.Amarnath (Marketing) | NOVOS | South Africa | |
8 | K.Chiranjeevi
(Linux administrator) |
ALCHEMY TECHSOL INDIA | Hyderabad | 6.25 Lakhs per annum |
9 | Jangiti Sreeramachandrudu | Computer & Type Institute | Badvel | Own |
10 | V Mahendra
(Customer Manager) |
MRHFL | 12,500/ p m | |
11 | S Lakshmi Prasanna
(Govt.Of A.P) |
Mahila Police | YSR District | 15,000/ p m |
12 | K.Preamraju
(Sales) |
PAYTM PAYMENTS | Tirupathi | 21,668/ p m |
13 | B Praveen
(Relationship Manager) |
ICICI Securities | Secundrabad | 33447 |
14 | SDV Sai Teja(HR executive) | STELLENT Info | Hyderabad | 1,80,000 per annum |
15 | M Rammohan Naik
(Process Executive) |
Grassroots | Bangalore | 12,821/ p m |
16 | K Gireesh
(Technical & Sales executive) |
STONERA SYSTEMS | Bangalore | 32,000/ p m |
17 | V Naga Swathi
(Software Engineer) |
ARCHANE HR SERVICES | Bangalore | |
18 | S Kumaravelu (Talent Acquisition Senior associate) | NTT DATA Global Delivery Services | Chennai | 3,00,000/ per annum |
19 | C Sohel Basha (Technical Support Engineer) | Synchronoss Technologies | Bangalore | 4,33,642 per annum |
20 | K Narayana (S W E Trainee) | HYNIVA | Bangalore | 23,654/ p m |
21 | M Ramamohan Reddy
(Graduate Engineer Trainee) |
NEC Corporation India | Bangalore | 4 Lakhs per annum |
22 | P Mamatha Reddy (Associate) | DELTA TECHNOLOGY | Hyderabad | 22,076/ p m |
23 | S H Saddam
(Transaction Processing Associate) |
ACCENTURE | Bengaluru | 5,81,160 per annum |
24 | Shafi Shaik Mahamed
(Research Analyst) |
FACTSET | Hyderabad | 2,57,700 per annum |
25 | M Ganga Sai Kumar(Representative Operations) | CONCENTRIX | Bangalore | 20,000/ p m |
26 | C Nagarjuna
(Technical service engineer) |
FUJITUS | Bangalore | 10 Lakhs per annum |
27 | M Kiran (Consultant) | NTT DATA Business solutions | Bangalore | 10 Lakhs per annum |
28 | B Pavan kumar
(Software engineer) |
IDC TECHNOLOGIES | Bangalore | 6,50,000/ per annum |
29 | P.Sivanandana Reddy
(Research analyst) |
FACTSET | Hyderabad | 2,57,700 per annum |
30 | S Santhosh
(Senior Process Executive) |
COGNIZANT Technology | Hyderabad | 4,50,000 per annum |
31 | K Raja Sekhar
(Junior relationship Executive) |
The Muthoot Group | Kadapa | 15,000/ p m |
32 | B Chandrsekhar (Executive) | Value Labs | Hyderabad | 2 Lakhs per annum |
33 | K Bharathi
(Transaction Processing Rep) |
Buzzworks Business Services | Bangalore | 2,19,192/ per annum |
34 | N Siva Rama Krishna Reddy
(Sr Executive) |
ICICI Bank | Hyderabad | 1,81,620/ p a |
35 | G Nageena
(Trainee Process Consultant) |
HGS | Banagalore | 20,000/ p m |
36 | S Shireesha (Application Development analyst) | ACCENTURE | Chennai | 9,80,100/ per annum |
37 | S Ganesh
(Software support Engineer) |
EXELA Technologies | Chennai | 45.834/ |
38 | Arafath (Associate Projects) | COGNIZANT Technology | Bangalore | 9,00,000/ per annum |
39 | Murali Naik
(Specialist-Talent Acquisition) |
LEADSCO | Bangalore | 5,50,000/per annum |
40 | B Eswar Naik
(Devops Engineer) |
IBM | Bengaluru | 8,70,000/ per annum |
41 | K Murali Krishna
(Senior officer sales) |
NIPPON PAINTS | Hindupur | 7,71,070/ per annum |
42 | N Sneha | HDFC BANK | Visakhapatnam | 2,50,329/ per annum |
43 | D Joshna (Govt.Of A.P) | Ward/Village secretariat | YSR District | 15,000/ p m |
44 | G Ravi Teja (Govt,Of A.P) | Ward/Village secretariat | Ananthapur District | 15,000/ p m |
45 | J Chandra Sekhar Reddy (Accounts & Finance Executive) | STANVIS Minerals | Hyderabad | |
46 | P Venkatesh (Analyst) | SOCIETE GENERALE | Mumbai | 6.67,025/ per annum |
47 | M Kesava Naik (UoH) | Ph.D., | Hyderabad | Higher Education |
48 | D Dileep (Jr Executive Hr) | DOOWON CLIMATE CONTROL INDIA | Anantapur District | 29,000/ |
49 | K Vishnu
(Cyber security Analyst) |
Techcloudpro | Bengaluru | 4.3 lakhs per annum |
50 | B Vijaya Lakshmi | Infosys | Chennai | 23.750/ p m |
51 | P Sree Hari Rao (Govt.Of A.P) | Ward/Village secretariat | YSR District | 15,000/ p m |
52 | B.Suresh
(Senior process analyst) |
BROADRIDGE Financial solutions | Bangalore | 4,50,000/ per annum |
53 | K Mohan kalian
(Software Engineer) |
VHS consulting India Pvt Ltd | Bangalore | 6,50,000/ per annum |
54 | S Pavithra(Process Associate) | First American(India)Pvt Ltd | Bangalore | 2.9 Lakhs per annum |
55 | P Narasimha Reddy (Apprenticeship training) | GENPACT India Pvt Ltd | 14,100/ (stipend) | |
56 | G Narasimha Reddy
(Sr Analyst) |
ARCHWELL OPERATIONS India Pvt Ltd | Bangalore | 22,033/ |
57 | B Neelakanta (Sw E) | COGNIZANT | Bangalore | 7,20,000/ per annum |
58 | B Noothanesha (Hr Recruiter) | ALK Talent Search | Bangalore | 1,98,000/ per annum |
59 | C Vijay Kumar
(Associate Projects) |
COGNIZANT | Bangalore | 11,69,496/ per annum |
60 | B Siva Shankar(Sr Executive) | ICICI BANK | Hyderabad | 14,482 |
61 | D Vivekananda Reddy
(Sr Process Associate) |
TATA | Bangalore | 4,50,010/ per annum |
62 | Bandla Neeraja (Analyst) | Analyst,KPMG Global servicecpvt ltd, | Bangalore, | 2.60 L p a |
63 | Kayam Venkata Subbaiah (Assistant Purchase Manager | Super K | Kadapa | 3.20 L p a |
64 | Veeresh (process Executive) | COGNIZANT | Chennai | 3.1 L p a |
65 | MiduturuRajakulayappa
(Deputy manager) |
HDFC Bank | Allagadda | 4.0 L p a |
66 | Muni Krishna
(Process specialist) |
Infosys | Bangalore | 37,500/ p m |
67 | SIRIPIREDDY KRISHNA SUKHITHA (Assistant Recruitment Specialist) | CONVATE | Bangalore | 16,789/ p m |
68 | Godunoori Ganeshkumar (Associate 2) | PWC | Bangalore | 6.10 L p a |
69 | V Priyanka(Senior Practitioner-Finance & Admin | IBM | Bangalore | 4.54 L p a |
70 | ThottempuriMounicaNavyathaPrasuna(Govt of A.P) | Mahila Police | Kadapa | 15,000/- p m |
71 | Vijaya Lakshmi(Digital Marketing Executive) | 1.50 L p a | ||
72 | V Siva Venkata Prasad (Sales executive) | SBI Life | Kadapa | |
73 | C. SREE LAKSHMI(SAP FICO Consultant) | ,Avantha Tech Ltd,8.4 L p a | Bangalore | 8.4 L p a |
MBA(General) (2015-2017) | |||
S.No. | Student Name | Phone | Present Status |
1 | Sugali Balaji Naik | 8179515224 | Preparing for C.E(banks) |
2 | YekilaHemalatha | 9963984258 | Business (Froot) |
3 | DudekalaHussaini | 8790238223 | Preparing for C.E(S.I) |
4 | B Jaisankaru | 9494765566 | Business(Dairy Products) |
5 | VaradaMahendra | 9985738347 | Customer Manager, MRHFL,12,500/p m |
6 | Seenamsetty Narasimha Babu | 9014193192 | Village/Ward secretariat,
YSR District,15000/ p m |
7 | P Naresh Babu | 9866077090 | FIVE STAT NBFC,Chittor,2.65 L p.a |
8 | MiduturuRajakulayappa | 9908200260 | HDFC Bank,Deputy manager,Allagadda,4.0 L p a |
9 | R B Ravichandra | 8333826987 | Marketing executive,Lupin ltd,Bangalore,3.1 Lp a |
10 | Sadumu Saddam Hussain | 9666186396 | Transaction Processing Associate, ACCENTURE,Bangalore, 5,81,160 per annum |
11 | S Santhosh | 9492423280 | Senior Process Executive, COGNIZANT Technology,Hyd, 4,50,000/ p a |
12 | JangitiSreeramachandrudu | 9490570734 | Computer & Type institute |
13 | ObulesigarllaVenkatalakshumma | 8179386812 | Searching for another good job in software profession |
14 | Boya Vijaya Bhaskar | 8985810420 | Administrator at school |
MBA (HRM) ( 2015-2017 ) | |||
S.No | Student Name | Phone | Present status |
1 | M.Amaravathi | 9989856001 | House wife, trained software and waiting for job |
2 | E Amarnath | 8008858557 | Marketing, NOVOS,S.Africa |
3 | Kummithi Chiranjeevi | 8297213246 | Linux administrator, ALCHEMY TECHSOL INDIA,Hyd,6.25 L p a |
4 | KummaraGireesh | 8106802268 | Technical & Sales executive, STONERA SYSTEMS,Bangalore,
32,000/ p m |
5 | Mallela Kiran | 9676194421 | Consultant, NTT DATA Business solutions, Bangalore,10 L p a |
6 | Singarman Madhu Kumar | 8096975628 | System operator, Cholamandal General ,Dhone,15000/ pm |
7 | Palloli Mounika | 7036874693 | Software trained, searching for job |
8 | C Muni Swamy Sekhar | 8688865319 | Short film Director |
9 | Cheemalamudi Nagarjuna | 9985509728 | Technical service engineer, FUJITUS,Bangalore,
L p a |
10 | PalemNarasimhulu | 9553028010 | Marketing,John Deere,Nandyal,20,000/p m |
11 | Ramachadrappagari Parimala | 8179272317 | Software trained,searching for job |
12 | Korapala Rajasekhar | 8688131415 | Junior relationship Executive, The Muthoot Group,Kadapa,15,000/ p m |
13 | Golla Raju | 9494591452 | Teacher(English) |
14 | Polu Sai Prathyusha | 9441512324 | Preparing for C.E( Banks) |
15 | P Siva Nagireddy | 8099796459 | Business(pest control) |
16 | K Varalakshmi | 9966781506 | Teacher(social) |
17 | J Venkata Krishna | 7382678142 | Contract employee(Govt.of A.P) |
MBA (General) (2016-2018) | ||||
S.No | Student Name | Phone | Present status | |
1 | NaramsettiAlekya | 9492936904
9440018580 |
Trainer for Competitive exams at Hyd | |
2 | JaupalliChendra Sekhar Reddy | 7093784800 | Accounts & Finance Executive, STANVIS Minerals,Hyd | |
3 | Nukala Sneha | 7396959399 | HDFC BANK, Visakapatnam
2.50 L p a |
|
4 | SannapureddyShireesha | 7674870131 | Application Development analyst, ACCENTURE,
Chennai, 9,80,100/ pa |
|
5 | Rathnakaram Bharatdwaj Raviteja | 9160892812
8185998692 |
Bank employee(Union Bank) M F | |
6 | Darla Joshna | 7093743218
9440094304 |
Govt of A.P, Ward/Village secretariat,YSR District
15,000/p m |
|
7 | B.Eswar Naik | 9494625260 | DevopsEngineer,IBM, Bangalore
8.70 L p a |
|
8 | PottaVeeresh | 9160778411 | Process Executive, COGNIZANT,Chennai
3.1 L p a |
|
9 | K.Muralikrishna | 9030750908 | Senior officer Sales,NIPPON PAINTS,
Hindupur,7.71 L p a |
|
10 | GosaripalliNageena | 9701801258 | Trainee Process Consultant,HGS,
Bangalore,20,000/ p m |
|
11 | BandlaNeeraja | 9581552359 | Analyst,KPMG Global servicecpvt ltd,Bangalore,2.60 L p a | |
12 | MoodiMuralinaik | 9100565732
9959481337 |
Specialist-Talent Acquisition, LEADSCO,Bangalore,
5.50 L p a |
|
13 | P.S.Arafath | 8008296217 | Associate Projects, COGNIZANT Technology,Bangalore.9 L p a | |
14 | Kayam Venkata Subbaiah | 8686606078
8985260374 |
Assistant Purchase Manager,Super K,Kadapa,
3.20 L p a |
MBA(HRM) (2016-2018) | |||
S.No | Student Name | Phone | Present status |
1 | Gollapalli Raviteja | 9989843235 | Govt of A.P, Ward/Village secretariat,Anantapur Dist,15,000/ p m |
2 | Dudekula Dileep | 8688602696 | Jr Executive Hr, DOOWON CLIMATE CONTROL INDIA,Anantapur Dist,29,000/p m |
3 | Kallutla Vishnu | 9703616992 | Cyber security Analyst, Techcloudpro,Bangalore
4.3 L p a |
4 | Chitte Narendra babu | 9912870638 | Teacher(social) |
5 | Kayam Venkata Subbaiah | 8686606078
8985260374 |
Assistant Purchase Manager,Super K,Kadapa,3.20 L p a |
6 | Bunga Praveen | 9502236268 | Relationship Manager,ICICIsecurities,Secundrabad,
33,467/p m |
7 | Godunoori Ganeshkumar | 9494638962 | Associate 2,PWC,Bangalore,6.10 L p a |
8 | Neravati Subbaramakrishna | 9885573015 | Business(cotton) |
9 | Meenakanti Abdulsubhahan | 8374735306 | Executive,Sri Ram Transport,Vempalli |
10 | K.Vijayasimha Reddy | 8978017465 | Business |
MBA General (2017-2019) | ||
S.No. | Name of the Student | Present Status |
1 | TAPPA ANJANI BASHA | Garment Business at Kadapa |
2 | MANGALAPUDI DEEPIKA | Completed C.A |
3 | MUDE KESAVA NAIK | Pursing Ph.D ,UoH |
4 | KUNCHALA MOHAN KALYAN | Software Engineer, TCS,Bangalore,6.50 L p a |
5 | SAGILI PAVITHRA | Process Associate,First American(India)Pvt Ltd,Banagalore,2.9 L p a |
6 | SIRI POBATI | House Wife |
7 | BALA SIVA SANKAR | Sr Executive),ICICIBANK,Hyd, 14,482/ p m |
8 | GOGULAMUDI SNEHA LATHA | Teacher(English),Kadapa |
9 | BALAPANOORI SURESH | Senior process analyst, BROADRIDGE Financial solutions,Bangalore,4.50 L p a |
10 | KUPPAM THEJASWI | Bio Medical self maintaining firm |
11 | PADAVALA VENKATESH | Analyst,SOCIETE GENERALE,Mumbai,6.67 L p a |
12 | D. VIVEKANANDA REDDY | Sr Process Associate,TATA,Bangalore,4,50,000/ p a |
MBA (HRM) (2017-2019) | ||
S.No. | Name of the Student | Present status |
1 | DASARI KAVITHA MADHURI | Teacher |
2 | YERAMALA KISHORE REDDY | VIRCHOW
BIO TECH, Hyd,2.4 L p a |
3 | SIRIPIREDDY KRISHNA SUKHITHA | Assistant Recruitment Specialist, CONVATE,Bangalore,16,789/ p m |
4 | BANDARU MUNIKRISHNA | Process specialist, InfoSys,Bangalore,37,500/ pm |
5 | G. NARASIMHA REDDY | Sr Analyst, ARCHWELL OPERATIONS India Pvt Ltd,Bangalore, 22,033/ p m |
6 | PALIVELLI NARASIMHA REDDY | Apprenticeship training, GENPACT India Pvt Ltd,14,100/ p m (stipend) |
7 | TALARI NARESH BABU | Preparing for C.E |
8 | BILEHAL NEELAKANTA | Sw E, COGNIZANT,Bangalore, 7,20,000/ per annum |
9 | BARIKI NOOTHANESHA | Hr Recruiter, ALK Talent Search,Bangalore, 1,98,000/ per annum |
10 | SYED SABIHA SULTHANA | House wife, Preparing for C.E |
11 | MEDA VARA LAKSHMI | Teacher & administrator |
12 | KATIKA VIJAY KUMAR | Preparing for C.E |
13 | BATHALA VIJAYA LAKSHMI | Infosys,Chennai,23,750/ p m |
14 | CHENNA VIJAY KUMAR | Associate Projects, COGNIZANT,Bangalore,12 L p a |
MBA(General) (2018-2020) | |||
S.No | Name of the Students | Phone | Present Status |
1. | LAKSHMI PRASANNA S | 7093083551 | Govt of A,P.Mahilapolice,YSR District,15,000/ p m |
2. | NAGA SWATHI V | 8885681073 | S W E, ARCHANE HR SERVICES,Bangalore |
3. | PAVAN KUMAR N | 9010146679 | Business (Garment) |
4. | PREMA RAJU K | 9492757403 | Sales,PAYTM PAYMENTS,TIRUPATHI,
21668/p m |
5. | RAMULAMMA G | 7995219223 | Preparing for C.E |
6. | SADDM HUSSAIN S | 9505563870 | Preparing for UGC NET |
7. | SAILAJA M | 9014472200 | House wife, preparing for UGC NET |
8. | SIVA VENKATA PRASAD V | 9885062243 | Sales executive, SBILife, Kadapa |
9. | SIVARAM KRISHNA REDDY N | 9989400572 | Sr Executive, ICICIBANK, Hyd |
10. | SOWBHAGYA.B | 8179603256 | Preparing for C.E |
11. | VAHIDA D | 7732064542 | House wife, preparing for C.E |
12. | VINOD KUMAR NAIK R | 9550912224 | Agriculture/Farming |
MBA(HRM) (2018-2020) | |||
S.No. | Student Name | Phone | Present Status |
1 | ADINARAYANAMMA B | 8050869656 | House wife, preparing for C.E |
2 | CHANDRA SEKHAR BATTULA | 7386434661 | Value Labs, Hyd,2 L p a |
3 | DOLENDRA VENKATA SAI TEJA S | 9133269383 | HR executive, STELLENT Info, Hyd, 1,80,000/ p a |
4 | LAKSHMI THIRUPATHAMMA T | 9502907317 | House wife, preparing for C.E |
5 | NAGA LAKSHMI D | 9603533615 | Preparing for C.E |
6 | REDDY SOWMYABALA K | 7997234880 | TRIAD |
7 | SRAVANI P | 8179793652 | IT trained |
8 | SREE HARI RAO P | 9703319960 | Govt of A.P, Ward/Village secretariat,YSR Dist,15,000/ p m |
9 | SUPRAJA K | 9618895655 | HCL,Hyd |
MBA(General) (2019-2021) | |||
S.No. | Student Name | Phone No | Present Status |
1 | BHARATHI KOLLI | 6305772658 | Transaction Processing Rep, Buzzworks Business Services,Bangalore, 2,19,192/ p a |
2 | GANESH SAMBAR | 7995713653 | Software support Engineer, EXELA Technologies,Chennai,
45.834/ p m |
3 | KUMARAVELU S | 8978525653
|
Talent Acquisition Senior associate, NTT DATA Global Delivery Services,Chennai,
3 L p a |
4 | MAHAMED SHAFI SHAIK | 9866157377 | Research Analyst, FACTSET,Hyd, 2,57,700/ p a |
5 | MAMATHA PAIPADU | 7799245936 | Associate, DELTA TECHNOLOGY,Hyd, 22076/ p m |
6 | RAMMOHAN NAIK MOOD | 8897655835 | Process Executive, Grassroots,Bangalore,
12821/ p m |
7 | RAMMOHAN | 6301005824 | Graduate Engineer Trainee, NEC Corporation India,Bangalore,
6.50 L p a |
MBA(HRM) (2019-2021) | |||
S.No. | Student Name | Phone | Present status |
1 | AHSOK KUMAR REDDY M S | 8978705442 | Business( transport) |
2 | ANUSRI UNDRASI | 9177600456 | Teacher |
3 | GANGA SAI KUMAR MAHIMALURI | 7207782616 | Representative Operations, CONCENTRIX,
Bangalore |
4 | MADHUSUDAN REDDY UPPU | 7674047236 | Job on GST related |
5 | MOHAMMED HASAN KHAN J | 9052848491 | DELL Hard ware |
6 | NARAYANA KANAKA | 9553006835 | S W E Trainee, HYNIVA, Bangalore,
23,654/ p m |
7 | PAVAN KUMAR BOGASAM | 9059862090 | Pavan kumar, IDC TECHNOLOGIES, Bangalore,6.50 L p a |
8 | SIVANAGA MANIKANTA BUSETTY | 7674865385 | Part time job at courier service |
9 | SIVANANDANA REDDY PIPPALA | 7989148693 | Research analyst, FACTSET,Hyd, 2,57,700/ p a |
10 | SOHEL BASHA C | 6304964671 | Technical Support Engineer, Synchronoss Technologies, Bangalore,4,33,642 per annum, |